The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £14,858,473.00 | 0 | £0.00 | 0.0% | 0 - rolled over |
5+1 star | £170,194.60 | 1 | £170,194.60 | 5.7% | 14 |
5 | £27,047.10 | 6 | £162,282.60 | 5.4% | 25 |
4+2 stars | £3,285.60 | 15 | £49,284.00 | 1.6% | 147 |
4+1 star | £133.80 | 336 | £44,956.80 | 1.5% | 2,405 |
4 | £52.00 | 626 | £32,552.00 | 1.1% | 4,332 |
3+2 stars | £62.00 | 874 | £54,188.00 | 1.8% | 5,189 |
3+1 star | £18.70 | 13,987 | £261,556.90 | 8.8% | 87,532 |
2+2 stars | £19.20 | 12,397 | £238,022.40 | 8.0% | 73,712 |
3 | £10.40 | 21,703 | £225,711.20 | 7.6% | 144,465 |
1+2 stars | £8.20 | 64,349 | £527,661.80 | 17.7% | 394,979 |
2+1 stars | £6.40 | 189,850 | £1,215,040.00 | 40.8% | 1,198,984 |
Totals | 304,144 | £2,981,450.30 | 100.0% | 1,911,784 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 36 | 31 | 0 | 31 | 4 | Never | 4 |
2nd | 42 | 24 | 0 | 24 | 4 | Never | 4 |
3rd | 26 | 29 | 0 | 29 | 11 | Never | 11 |
4th | 12 | 34 | 0 | 34 | 3 | Never | 3 |
5th | 24 | 19 | 0 | 19 | 33 | Never | 33 |
Star 1 | 01 | 31 | 67 | 98 | 11 | 3 | 3 |
Star 2 | 04 | 28 | 49 | 77 | 6 | 9 | 6 |
Total | 145 | 196 | 116 | 312 | 72 | 1342 | 64 |
Avg. | 20.7 | 28.0 | 16.6 | 44.6 | 10.3 | 191.7 | 9.1 |
Comments:
Next Lottery: #267 (Friday 20th March 2009) [2 jackpot winners]
Previous Lottery: #265 (Friday 6th March 2009) [2 jackpot winners]