The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 2 | £10,000 | 2.0% |
4+T/ball | £250 | 25 | £6,250 | 1.3% |
4 | £100 | 288 | £28,800 | 5.7% |
3+T/ball | £20 | 705 | £14,100 | 2.8% |
3 | £10 | 9,678 | £96,780 | 19.2% |
2+T/ball | £10 | 7,675 | £76,750 | 15.2% |
1+T/ball | £5 | 31,056 | £155,280 | 30.8% |
T/ball | £3 | 38,674 | £116,022 | 23.0% |
Totals | 88,103 | £503,982 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 25 | 226 | 0 | 226 | 8 | 1858 | 8 |
2nd | 39 | 236 | 0 | 236 | 2 | 1858 | 2 |
3rd | 24 | 246 | 0 | 246 | 2 | 1858 | 2 |
4th | 31 | 256 | 0 | 256 | 5 | 1858 | 5 |
5th | 14 | 216 | 137 | 353 | 4 | 8 | 4 |
T/ball | 12 | 212 | 135 | 347 | 3 | 19 | 3 |
Total | 145 | 1392 | 272 | 1664 | 24 | 7459 | 24 |
Avg. | 24.2 | 232.0 | 45.3 | 277.3 | 4.0 | 1243.2 | 4.0 |
Comments:
Next Thunderball: #2823 (Wednesday 10th March 2021) [No jackpot winners]
Previous Thunderball: #2821 (Saturday 6th March 2021) [No jackpot winners]