The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 0 | £0 | 0.0% |
4+T/ball | £250 | 17 | £4,250 | 0.9% |
4 | £100 | 235 | £23,500 | 5.1% |
3+T/ball | £20 | 673 | £13,460 | 2.9% |
3 | £10 | 8,969 | £89,690 | 19.4% |
2+T/ball | £10 | 7,365 | £73,650 | 15.9% |
1+T/ball | £5 | 29,759 | £148,795 | 32.2% |
T/ball | £3 | 36,422 | £109,266 | 23.6% |
Totals | 83,440 | £462,611 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 22 | 242 | 0 | 242 | 14 | 1850 | 14 |
2nd | 08 | 227 | 143 | 370 | 8 | 6 | 6 |
3rd | 24 | 243 | 0 | 243 | 19 | 1850 | 19 |
4th | 37 | 219 | 0 | 219 | 4 | 1850 | 4 |
5th | 25 | 225 | 0 | 225 | 3 | 1850 | 3 |
T/ball | 14 | 214 | 137 | 351 | 4 | 33 | 4 |
Total | 130 | 1370 | 280 | 1650 | 52 | 7439 | 50 |
Avg. | 21.7 | 228.3 | 46.7 | 275.0 | 8.7 | 1239.8 | 8.3 |
Comments:
Next Thunderball: #2815 (Wednesday 24th February 2021) [No jackpot winners]
Previous Thunderball: #2813 (Saturday 20th February 2021) [No jackpot winners]