UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £1,508,273 | 6 | £9,049,638 | 32.8% |
| 5+bonus | £107,096 | 26 | £2,784,496 | 10.1% |
| 5 match | £2,197 | 792 | £1,740,024 | 6.3% |
| 4 match | £73 | 52,272 | £3,815,856 | 13.8% |
| 3 match | £10 | 1,021,104 | £10,211,040 | 37.0% |
| Totals | 1,074,200 | £27,601,054 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 2.9% fall | £11,176,667 | 12.7% of Sat+Wed sales | |
| Manual sales (S+W) | 1.4% fall | £77,074,523 | 87.3% of Sat+Wed sales | |
| Ticket sales (Sat) | 1.0% fall | £61,364,875 | 69.5% of Sat+Wed sales | |
| Ticket sales (Wed) | 3.0% fall | £26,886,315 | 30.5% of Sat+Wed sales | |
| Ticket sales (S+W) | 1.6% fall | £88,251,190 | 85.6% of combined sales | |
| Instants sales | 1.3% rise | £14,863,336 | 14.4% of combined sales | |
| Combined sales | 1.2% fall | £103,114,526 | ||
| Good causes | 6.7% fall | £25,943,268.68 | 25.2% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 43 | 17 | 4 | 21 | 3 | 14 | 3 |
| 2nd | 39 | 11 | 1 | 12 | 2 | 15 | 2 |
| 3rd | 37 | 10 | 2 | 12 | 23 | 11 | 11 |
| 4th | 24 | 12 | 4 | 16 | 3 | 23 | 3 |
| 5th | 07 | 17 | 3 | 20 | 3 | 43 | 3 |
| 6th | 40 | 14 | 2 | 16 | 16 | 5 | 5 |
| Bonus | 15 | 13 | 3 | 16 | 28 | 10 | 10 |
| Total | 205 | 94 | 19 | 113 | 78 | 121 | 37 |
| Avg. | 29.3 | 13.4 | 2.7 | 16.1 | 11.1 | 17.3 | 5.3 |
Comments:
Next Lottery: #129 (Wednesday 19th March 1997) [No jackpot winners]
Previous Lottery: #127 (Wednesday 12th March 1997) [2 jackpot winners]