UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,868,377 | 3 | £8,605,131 | 32.5% |
| 5+bonus | £73,548 | 36 | £2,647,728 | 10.0% |
| 5 match | £1,612 | 1,026 | £1,653,912 | 6.3% |
| 4 match | £69 | 52,284 | £3,607,596 | 13.6% |
| 3 match | £10 | 995,507 | £9,955,070 | 37.6% |
| Totals | 1,048,856 | £26,469,437 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 21.9% fall | £17,979,484 | 19.0% of Sat+Wed sales | |
| Manual sales (S+W) | 6.2% fall | £76,558,714 | 81.0% of Sat+Wed sales | |
| Ticket sales (Sat) | 22.4% fall | £58,896,450 | 62.3% of Sat+Wed sales | |
| Ticket sales (Wed) | 23.7% rise | £35,641,748 | 37.7% of Sat+Wed sales | |
| Ticket sales (S+W) | 9.7% fall | £94,538,198 | 88.7% of combined sales | |
| Instants sales | 22.0% fall | £12,103,022 | 11.3% of combined sales | |
| Combined sales | 11.3% fall | £106,641,220 | ||
| Good causes | 17.0% fall | £27,974,051.23 | 26.2% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 31 | 29 | 6 | 35 | 27 | 17 | 17 |
| 2nd | 14 | 32 | 5 | 37 | 4 | 2 | 2 |
| 3rd | 21 | 24 | 5 | 29 | 6 | 68 | 6 |
| 4th | 28 | 31 | 7 | 38 | 10 | 8 | 8 |
| 5th | 40 | 33 | 3 | 36 | 14 | 67 | 14 |
| 6th | 46 | 22 | 7 | 29 | 3 | 4 | 3 |
| Bonus | 09 | 29 | 5 | 34 | 6 | 95 | 6 |
| Total | 189 | 200 | 38 | 238 | 70 | 261 | 56 |
| Avg. | 27.0 | 28.6 | 5.4 | 34.0 | 10.0 | 37.3 | 8.0 |
Comments:
Next Lottery: #211 (Wednesday 31st December 1997) [6 jackpot winners]
Previous Lottery: #209 (Wednesday 24th December 1997) [2 jackpot winners]