UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £1,579,211 | 5 | £7,896,055 | 29.2% |
| 5+bonus | £161,970 | 15 | £2,429,550 | 9.0% |
| 5 match | £1,265 | 1,200 | £1,518,000 | 5.6% |
| 4 match | £50 | 66,251 | £3,312,550 | 12.3% |
| 3 match | £10 | 1,184,843 | £11,848,430 | 43.9% |
| Totals | 1,252,314 | £27,004,585 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 0.4% rise | £16,810,750 | 18.6% of Sat+Wed sales | |
| Manual sales (S+W) | 0.6% fall | £73,567,840 | 81.4% of Sat+Wed sales | |
| Ticket sales (Sat) | 0.7% fall | £60,073,671 | 66.5% of Sat+Wed sales | |
| Ticket sales (Wed) | 0.2% rise | £30,304,919 | 33.5% of Sat+Wed sales | |
| Ticket sales (S+W) | 0.4% fall | £90,378,590 | 86.1% of combined sales | |
| Instants sales | 0.6% rise | £14,530,200 | 13.9% of combined sales | |
| Combined sales | 0.3% fall | £104,908,790 | ||
| Good causes | 0.1% fall | £29,554,122.82 | 28.2% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 31 | 33 | 6 | 39 | 3 | 29 | 3 |
| 2nd | 25 | 35 | 7 | 42 | 9 | 37 | 9 |
| 3rd | 27 | 31 | 2 | 33 | 7 | 64 | 7 |
| 4th | 09 | 30 | 5 | 35 | 18 | 12 | 12 |
| 5th | 42 | 28 | 3 | 31 | 1 | 38 | 1 |
| 6th | 45 | 34 | 7 | 41 | 1 | 51 | 1 |
| Bonus | 24 | 22 | 7 | 29 | 4 | 74 | 4 |
| Total | 203 | 213 | 37 | 250 | 43 | 305 | 37 |
| Avg. | 29.0 | 30.4 | 5.3 | 35.7 | 6.1 | 43.6 | 5.3 |
Comments:
Next Lottery: #223 (Wednesday 11th February 1998) [No jackpot winners]
Previous Lottery: #221 (Wednesday 4th February 1998) [4 jackpot winners]