UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £7,248,380 | 1 | £7,248,380 | 27.6% |
| 5+bonus | £60,277 | 37 | £2,230,249 | 8.5% |
| 5 match | £1,369 | 1,018 | £1,393,642 | 5.3% |
| 4 match | £46 | 66,393 | £3,054,078 | 11.6% |
| 3 match | £10 | 1,234,857 | £12,348,570 | 47.0% |
| Totals | 1,302,306 | £26,274,919 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 1.1% fall | £15,828,362 | 18.0% of Sat+Wed sales | |
| Manual sales (S+W) | 0.6% fall | £71,943,848 | 82.0% of Sat+Wed sales | |
| Ticket sales (Sat) | 0.6% fall | £58,417,251 | 66.6% of Sat+Wed sales | |
| Ticket sales (Wed) | 1.0% fall | £29,354,959 | 33.4% of Sat+Wed sales | |
| Ticket sales (S+W) | 0.7% fall | £87,772,210 | 85.8% of combined sales | |
| Instants sales | 2.5% fall | £14,483,775 | 14.2% of combined sales | |
| Combined sales | 1.0% fall | £102,255,985 | ||
| Good causes | 0.6% fall | £28,871,931.52 | 28.2% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 28 | 37 | 7 | 44 | 5 | 34 | 5 |
| 2nd | 37 | 21 | 4 | 25 | 5 | 6 | 5 |
| 3rd | 11 | 29 | 4 | 33 | 6 | 64 | 6 |
| 4th | 23 | 27 | 4 | 31 | 2 | 75 | 2 |
| 5th | 29 | 27 | 6 | 33 | 25 | 36 | 25 |
| 6th | 13 | 23 | 5 | 28 | 11 | 9 | 9 |
| Bonus | 08 | 28 | 5 | 33 | 12 | 1 | 1 |
| Total | 149 | 192 | 35 | 227 | 66 | 225 | 53 |
| Avg. | 21.3 | 27.4 | 5.0 | 32.4 | 9.4 | 32.1 | 7.6 |
Comments:
Next Lottery: #237 (Wednesday 1st April 1998) [No jackpot winners]
Previous Lottery: #235 (Wednesday 25th March 1998) [4 jackpot winners]