UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £4,242,902 | 2 | £8,485,804 | 33.1% |
| 5+bonus | £100,423 | 26 | £2,610,998 | 10.2% |
| 5 match | £1,938 | 842 | £1,631,796 | 6.3% |
| 4 match | £74 | 48,446 | £3,585,004 | 14.0% |
| 3 match | £10 | 933,759 | £9,337,590 | 36.4% |
| Totals | 983,075 | £25,651,192 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 11.9% fall | £15,098,370 | 17.5% of Sat+Wed sales | |
| Manual sales (S+W) | 3.8% fall | £71,073,075 | 82.5% of Sat+Wed sales | |
| Ticket sales (Sat) | 1.8% fall | £57,014,328 | 66.2% of Sat+Wed sales | |
| Ticket sales (Wed) | 11.5% fall | £29,157,117 | 33.8% of Sat+Wed sales | |
| Ticket sales (S+W) | 5.3% fall | £86,171,445 | 86.4% of combined sales | |
| Instants sales | 9.6% fall | £13,590,800 | 13.6% of combined sales | |
| Combined sales | 5.9% fall | £99,762,245 | ||
| Good causes | 6.2% fall | £28,468,733.55 | 28.5% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 35 | 31 | 0 | 31 | 8 | Never | 8 |
| 2nd | 40 | 36 | 3 | 39 | 3 | 105 | 3 |
| 3rd | 25 | 40 | 7 | 47 | 13 | 63 | 13 |
| 4th | 02 | 32 | 4 | 36 | 2 | 7 | 2 |
| 5th | 26 | 28 | 3 | 31 | 7 | 25 | 7 |
| 6th | 09 | 34 | 8 | 42 | 5 | 1 | 1 |
| Bonus | 47 | 31 | 11 | 42 | 9 | 2 | 2 |
| Total | 184 | 232 | 36 | 268 | 47 | 451 | 36 |
| Avg. | 26.3 | 33.1 | 5.1 | 38.3 | 6.7 | 64.4 | 5.1 |
Comments:
Next Lottery: #249 (Wednesday 13th May 1998) [No jackpot winners]
Previous Lottery: #247 (Wednesday 6th May 1998) [1 jackpot winner]