UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,000,000 | 0 | £0 | 0.0% - rolled over |
| 5+bonus | £1,000,000 | 0 | £0 | 0.0% |
| 5 match | £1,750 | 35 | £61,250 | 3.7% |
| 4 match | £140 | 1,775 | £248,500 | 14.9% |
| 3 match | £30 | 45,209 | £1,356,270 | 81.4% |
| 2 match | £0 | 484,188 | £0 | 0.0% |
| Totals | 531,207 | £1,666,020 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 7.8% fall | £12,700,000 | ||
Lotto HotPicks #2151 results:
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Pick 5 | £350,000 | 0 | £0 | 0.0% |
| Pick 4 | £13,000 | 1 | £13,000 | 3.7% |
| Pick 3 | £800 | 226 | £180,800 | 51.4% |
| Pick 2 | £60 | 2,318 | £139,080 | 39.5% |
| Pick 1 | £6 | 3,142 | £18,852 | 5.4% |
| Totals | 5,687 | £351,732 | 100.0% | |
The average Lotto HotPicks prize was £61.85.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 50 | 76 | 18 | 94 | 5 | 1 | 1 |
| 2nd | 10 | 333 | 45 | 378 | 49 | 62 | 49 |
| 3rd | 56 | 81 | 9 | 90 | 10 | 3 | 3 |
| 4th | 42 | 339 | 61 | 400 | 2 | 50 | 2 |
| 5th | 34 | 334 | 49 | 383 | 13 | 4 | 4 |
| 6th | 20 | 298 | 67 | 365 | 5 | 55 | 5 |
| Bonus | 14 | 326 | 67 | 393 | 7 | 34 | 7 |
| Total | 226 | 1787 | 316 | 2103 | 91 | 209 | 71 |
| Avg. | 32.3 | 255.3 | 45.1 | 300.4 | 13.0 | 29.9 | 10.1 |
Comments:
Next Lotto: #2834 (Saturday 18th February 2023) [No jackpot winners]
Previous Lotto: #2832 (Saturday 11th February 2023) [1 jackpot winner]