UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £1,396,407 | 3 | £4,189,221 | 33.2% |
| 5+bonus | £161,123 | 8 | £1,288,984 | 10.2% |
| 5 match | £1,561 | 516 | £805,476 | 6.4% |
| 4 match | £55 | 31,976 | £1,758,680 | 13.9% |
| 3 match | £10 | 458,760 | £4,587,600 | 36.3% |
| Totals | 491,263 | £12,629,961 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 0.8% fall | £28,097,330 | ||
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 42 | 44 | 6 | 50 | 9 | 27 | 9 |
| 2nd | 31 | 49 | 9 | 58 | 13 | 24 | 13 |
| 3rd | 32 | 39 | 6 | 45 | 5 | 2 | 2 |
| 4th | 22 | 36 | 7 | 43 | 6 | 13 | 6 |
| 5th | 02 | 52 | 6 | 58 | 2 | 7 | 2 |
| 6th | 40 | 49 | 3 | 52 | 3 | 186 | 3 |
| Bonus | 33 | 38 | 8 | 46 | 2 | 14 | 2 |
| Total | 202 | 307 | 45 | 352 | 40 | 273 | 37 |
| Avg. | 28.9 | 43.9 | 6.4 | 50.3 | 5.7 | 39.0 | 5.3 |
Comments:
Next Lottery: #330 (Saturday 20th February 1999) [11 jackpot winners]
Previous Lottery: #328 (Saturday 13th February 1999) [1 jackpot winner]