UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £1,639,450 | 5 | £8,197,250 | 33.0% |
| 5+bonus | £74,183 | 34 | £2,522,222 | 10.2% |
| 5 match | £1,878 | 839 | £1,575,642 | 6.3% |
| 4 match | £70 | 49,313 | £3,451,910 | 13.9% |
| 3 match | £10 | 909,875 | £9,098,750 | 36.6% |
| Totals | 960,066 | £24,845,774 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 2.0% fall | £16,176,113 | 19.3% of Sat+Wed sales | |
| Manual sales (S+W) | 0.7% fall | £67,843,989 | 80.7% of Sat+Wed sales | |
| Ticket sales (Sat) | 1.2% fall | £55,250,438 | 65.8% of Sat+Wed sales | |
| Ticket sales (Wed) | 0.4% fall | £28,769,664 | 34.2% of Sat+Wed sales | |
| Ticket sales (S+W) | 0.9% fall | £84,020,102 | 87.1% of combined sales | |
| Instants sales | 8.1% rise | £12,449,558 | 12.9% of combined sales | |
| Combined sales | 0.2% rise | £96,469,660 | ||
| Good causes | 0.4% rise | £27,370,052.96 | 28.4% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 17 | 42 | 6 | 48 | 4 | 1 | 1 |
| 2nd | 40 | 48 | 3 | 51 | 2 | 183 | 2 |
| 3rd | 38 | 52 | 5 | 57 | 10 | 17 | 10 |
| 4th | 02 | 50 | 6 | 56 | 3 | 4 | 3 |
| 5th | 49 | 36 | 5 | 41 | 11 | 30 | 11 |
| 6th | 23 | 44 | 4 | 48 | 8 | 165 | 8 |
| Bonus | 10 | 36 | 7 | 43 | 4 | 75 | 4 |
| Total | 179 | 308 | 36 | 344 | 42 | 475 | 39 |
| Avg. | 25.6 | 44.0 | 5.1 | 49.1 | 6.0 | 67.9 | 5.6 |
Comments:
Next Lottery: #327 (Wednesday 10th February 1999) [2 jackpot winners]
Previous Lottery: #325 (Wednesday 3rd February 1999) [2 jackpot winners]