UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £1,234,612 | 6 | £7,407,672 | 29.5% |
| 5+bonus | £91,171 | 25 | £2,279,275 | 9.1% |
| 5 match | £1,269 | 1,122 | £1,423,818 | 5.7% |
| 4 match | £47 | 65,351 | £3,071,497 | 12.2% |
| 3 match | £10 | 1,091,094 | £10,910,940 | 43.5% |
| Totals | 1,157,598 | £25,093,202 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 0.5% rise | £16,504,285 | 19.5% of Sat+Wed sales | |
| Manual sales (S+W) | 0.2% rise | £68,292,006 | 80.5% of Sat+Wed sales | |
| Ticket sales (Sat) | 0.4% rise | £55,903,254 | 65.9% of Sat+Wed sales | |
| Ticket sales (Wed) | 0.0% rise | £28,893,037 | 34.1% of Sat+Wed sales | |
| Ticket sales (S+W) | 0.3% rise | £84,796,291 | 88.0% of combined sales | |
| Instants sales | 11.4% fall | £11,518,750 | 12.0% of combined sales | |
| Combined sales | 1.3% fall | £96,315,041 | ||
| Good causes | 4.6% rise | £27,252,822.18 | 28.3% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 32 | 38 | 5 | 43 | 2 | 58 | 2 |
| 2nd | 19 | 31 | 3 | 34 | 3 | 54 | 3 |
| 3rd | 07 | 38 | 5 | 43 | 15 | 117 | 15 |
| 4th | 37 | 31 | 5 | 36 | 6 | 84 | 6 |
| 5th | 44 | 49 | 8 | 57 | 24 | 4 | 4 |
| 6th | 40 | 47 | 3 | 50 | 3 | 181 | 3 |
| Bonus | 47 | 41 | 14 | 55 | 2 | 20 | 2 |
| Total | 226 | 275 | 43 | 318 | 55 | 518 | 35 |
| Avg. | 32.3 | 39.3 | 6.1 | 45.4 | 7.9 | 74.0 | 5.0 |
Comments:
Next Lottery: #325 (Wednesday 3rd February 1999) [2 jackpot winners]
Previous Lottery: #323 (Wednesday 27th January 1999) [5 jackpot winners]