UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £3,270,282 | 2 | £6,540,564 | 28.3% |
| 5+bonus | £182,952 | 11 | £2,012,472 | 8.7% |
| 5 match | £1,108 | 1,135 | £1,257,580 | 5.4% |
| 4 match | £45 | 61,335 | £2,760,075 | 12.0% |
| 3 match | £10 | 1,053,865 | £10,538,650 | 45.6% |
| Totals | 1,116,348 | £23,109,341 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Ticket sales (Sat) | 0.1% fall | £51,370,355 | 66.3% of Sat+Wed sales | |
| Ticket sales (Wed) | 0.4% fall | £26,157,343 | 33.7% of Sat+Wed sales | |
| Ticket sales (S+W) | 0.2% fall | £77,527,698 | ||
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 15 | 49 | 7 | 56 | 2 | 11 | 2 |
| 2nd | 44 | 59 | 10 | 69 | 11 | 49 | 11 |
| 3rd | 27 | 61 | 6 | 67 | 3 | 85 | 3 |
| 4th | 10 | 43 | 10 | 53 | 2 | 5 | 2 |
| 5th | 17 | 55 | 7 | 62 | 15 | 21 | 15 |
| 6th | 47 | 49 | 17 | 66 | 18 | 24 | 18 |
| Bonus | 14 | 56 | 11 | 67 | 8 | 135 | 8 |
| Total | 174 | 372 | 68 | 440 | 59 | 330 | 59 |
| Avg. | 24.9 | 53.1 | 9.7 | 62.9 | 8.4 | 47.1 | 8.4 |
Comments:
Next Lottery: #403 (Wednesday 3rd November 1999) [1 jackpot winner]
Previous Lottery: #401 (Wednesday 27th October 1999) [4 jackpot winners]