[UK National Lottery Logo]

UK National Lotto #1568 (Single Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 8.30pm GMT on Saturday 1st January 2011:

04 09 33 34 36 45 (26)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 262nd single rollover draw and the 305th rollover in total, included £2,606,354 (35.8%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £4,683,902 (64.2%).

Category      Prize       Winners       Total        Percentages
Jackpot     £7,290,256           1    £7,290,256      43.9%
5+bonus       £120,100          12    £1,441,200       8.7%
5 match         £2,447         368      £900,496       5.4%
4 match            £79      24,878    £1,965,362      11.8%
3 match            £10     501,511    £5,015,110      30.2%

Totals 526,770 £16,612,424 100.0% Category Change Figure Percentages Ticket sales (Sat) 1.9% fall £31,161,368 64.2% of Sat+Wed sales Ticket sales (Wed) 0.0% fall £17,343,266 35.8% of Sat+Wed sales Ticket sales (S+W) 1.2% fall £48,504,634

Lotto HotPicks #886 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £130,000            0             £0       0.0%
Pick 4            £7,000            9        £63,000      10.0%
Pick 3              £450          588       £264,600      42.2%
Pick 2               £40        6,703       £268,120      42.7%
Pick 1                £5        6,411        £32,055       5.1%

Totals 13,711 £627,775 100.0%
The average Lotto HotPicks prize was £45.79.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       04       188      35      223       8       35        8 
2nd       34       188      33      221       1       15        1 
3rd       09       203      37      240       4       58        4 
4th       33       212      32      244       2      147        2 
5th       36       178      31      209      21       16       16 
6th       45       196      42      238       5       14        5 
Bonus     26       187      32      219       1       21        1 

Total 187 1352 242 1594 42 306 37 Avg. 26.7 193.1 34.6 227.7 6.0 43.7 5.3

Comments: