[UK National Lottery Logo]

UK National Lotto #2490 (Quadruple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm GMT on Saturday 2nd November 2019:

13 16 28 34 41 56 (40)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 38th quadruple rollover draw and the 830th rollover in total, included £8,609,036 (79.1%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,275,175 (20.9%).

Category      Prize       Winners       Total        Percentages
Jackpot    £10,884,211           0            £0       0.0% - rolled over
5+bonus     £1,000,000           1    £1,000,000      20.9%
5 match         £1,750          83      £145,250       3.0%
4 match           £140       3,959      £554,260      11.6%
3 match            £30     102,687    £3,080,610      64.5%
2 match             £0   1,035,784            £0       0.0%

Totals 106,730 £4,780,120 100.0% Category Change Figure Percentages Ticket sales (Sat) 8.1% rise £23,239,786 62.0% of Sat+Wed sales Ticket sales (Wed) 6.8% rise £14,268,346 38.0% of Sat+Wed sales Ticket sales (S+W) 7.6% rise £37,508,132

Lotto HotPicks #1808 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            5        £65,000      11.8%
Pick 3              £800          335       £268,000      48.5%
Pick 2               £60        3,244       £194,640      35.3%
Pick 1                £6        4,080        £24,480       4.4%

Totals 7,664 £552,120 100.0%
The average Lotto HotPicks prize was £72.04.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       56        46       3       49       1      106        1 
2nd       28       286      55      341      13       14       13 
3rd       13       253      29      282       8        4        4 
4th       16       265      42      307       2       71        2 
5th       34       296      42      338       8      192        8 
6th       41       285      42      327       1       52        1 
Bonus     40       330      41      371       5      197        5 

Total 228 1761 254 2015 38 636 34 Avg. 32.6 251.6 36.3 287.9 5.4 90.9 4.9

Comments: