[UK National Lottery Logo]

UK National Lotto #2507 (Single Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 8.00pm GMT on Wednesday 1st January 2020 - video:

13 20 30 38 50 55 (05)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 432nd single rollover draw and the 845th rollover in total, included £3,800,000 (70.7%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £1,574,793 (29.3%).

Category      Prize       Winners       Total        Percentages
Jackpot     £5,374,793           1    £5,374,793      70.2%
5+bonus     £1,000,000           0            £0       0.0%
5 match         £1,750          32       £56,000       0.7%
4 match           £140       2,434      £340,760       4.5%
3 match            £30      62,727    £1,881,810      24.6%
2 match             £0     664,727            £0       0.0%

Totals 65,194 £7,653,363 100.0% Category Change Figure Ticket sales 7.2% rise £16,085,730

Lotto HotPicks #1825 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            3        £39,000       9.8%
Pick 3              £800          246       £196,800      49.4%
Pick 2               £60        2,384       £143,040      35.9%
Pick 1                £6        3,299        £19,794       4.9%

Totals 5,932 £398,634 100.0%
The average Lotto HotPicks prize was £67.20.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       20       263      57      320       7       95        7 
2nd       50        33      12       45       4       10        4 
3rd       13       256      29      285       4       21        4 
4th       38       323      70      393      11       37       11 
5th       30       318      50      368      20       32       20 
6th       55        52       8       60       1       92        1 
Bonus     05       291      54      345       2       16        2 

Total 211 1536 280 1816 49 303 49 Avg. 30.1 219.4 40.0 259.4 7.0 43.3 7.0

Comments: