[UK National Lottery Logo]

UK National Lotto #2594 (Quadruple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm GMT on Saturday 31st October 2020 - video:

01 06 16 34 49 59 (35)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 47th quadruple rollover draw and the 917th rollover in total, included £8,692,170 (79.0%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,305,915 (21.0%).

Category      Prize       Winners       Total        Percentages
Jackpot    £10,998,085           0            £0       0.0% - rolled over
5+bonus     £1,000,000           0            £0       0.0%
5 match         £1,750          62      £108,500       2.7%
4 match           £140       4,587      £642,180      15.7%
3 match            £30     111,241    £3,337,230      81.6%
2 match             £0   1,100,877            £0       0.0%

Totals 115,890 £4,087,910 100.0% Category Change Figure Percentages Ticket sales (Sat) 7.0% rise £23,553,780 61.6% of Sat+Wed sales Ticket sales (Wed) 10.6% rise £14,682,492 38.4% of Sat+Wed sales Ticket sales (S+W) 8.4% rise £38,236,272

Lotto HotPicks #1912 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            1       £350,000      35.9%
Pick 4           £13,000            2        £26,000       2.7%
Pick 3              £800          422       £337,600      34.6%
Pick 2               £60        3,886       £233,160      23.9%
Pick 1                £6        4,715        £28,290       2.9%

Totals 9,026 £975,050 100.0%
The average Lotto HotPicks prize was £108.03.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       16       275      43      318      13       18       13 
2nd       59        55       6       61       1       50        1 
3rd       01       284      51      335       8       77        8 
4th       06       299      62      361      23       75       23 
5th       34       306      43      349       9       48        9 
6th       49       317      42      359       4       31        4 
Bonus     35       325      45      370      10      143       10 

Total 200 1861 292 2153 68 442 68 Avg. 28.6 265.9 41.7 307.6 9.7 63.1 9.7

Comments: