[UK National Lottery Logo]

UK National Lotto #2764 (Triple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm BST on Saturday 18th June 2022 - video:

11 14 36 39 42 59 (21)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 90th triple rollover draw and the 1065th rollover in total, included £5,295,297 (71.2%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,144,853 (28.8%).

Category      Prize       Winners       Total        Percentages
Jackpot     £7,440,150           1    £7,440,150      67.1%
5+bonus     £1,000,000           0            £0       0.0%
5 match         £1,750          63      £110,250       1.0%
4 match           £140       4,073      £570,220       5.1%
3 match            £30      98,942    £2,968,260      26.8%
2 match             £0     998,263            £0       0.0%

Totals 1,101,342 £11,088,880 100.0% Category Change Figure Percentages Ticket sales (Sat) 5.8% rise £21,908,610 62.8% of Sat+Wed sales Ticket sales (Wed) 2.1% rise £12,961,072 37.2% of Sat+Wed sales Ticket sales (S+W) 4.4% rise £34,869,682

Lotto HotPicks #2082 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            6        £78,000      14.7%
Pick 3              £800          302       £241,600      45.4%
Pick 2               £60        3,087       £185,220      34.8%
Pick 1                £6        4,556        £27,336       5.1%

Totals 7,951 £532,156 100.0%
The average Lotto HotPicks prize was £66.93.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       14       317      65      382      23       47       23 
2nd       39       349      38      387      10       12       10 
3rd       11       342      57      399       3       69        3 
4th       59        72      11       83       2       21        2 
5th       42       329      60      389       9       48        9 
6th       36       322      59      381      38        1        1 
Bonus     21       293      63      356       2      130        2 

Total 222 2024 353 2377 87 328 50 Avg. 31.7 289.1 50.4 339.6 12.4 46.9 7.1

Comments: