[UK National Lottery Logo]

UK National Lotto #2776 (Triple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm BST on Saturday 30th July 2022 - video:

07 16 17 19 33 57 (12)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 91st triple rollover draw and the 1075th rollover in total, included £5,390,878 (71.0%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,201,164 (29.0%).

Category      Prize       Winners       Total        Percentages
Jackpot     £7,592,042           0            £0       0.0% - rolled over
5+bonus     £1,000,000           2    £2,000,000      28.9%
5 match         £1,750          69      £120,750       1.8%
4 match           £140       5,277      £738,780      10.7%
3 match            £30     135,165    £4,054,950      58.6%
2 match             £0   1,247,830            £0       0.0%

Totals 1,388,343 £6,914,480 100.0% Category Change Figure Percentages Ticket sales (Sat) 7.0% rise £22,483,800 62.3% of Sat+Wed sales Ticket sales (Wed) 7.2% rise £13,614,076 37.7% of Sat+Wed sales Ticket sales (S+W) 7.0% rise £36,097,876

Lotto HotPicks #2094 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            2        £26,000       2.9%
Pick 3              £800          640       £512,000      56.7%
Pick 2               £60        5,509       £330,540      36.6%
Pick 1                £6        5,707        £34,242       3.8%

Totals 11,858 £902,782 100.0%
The average Lotto HotPicks prize was £76.13.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       33       345      52      397       3      169        3 
2nd       07       317      42      359      28       38       28 
3rd       17       329      57      386       3       32        3 
4th       16       294      46      340      18       40       18 
5th       19       322      46      368       4       76        4 
6th       57        74      12       86      18       95       18 
Bonus     12       321      64      385       3       39        3 

Total 161 2002 319 2321 77 489 77 Avg. 23.0 286.0 45.6 331.6 11.0 69.9 11.0

Comments: