[UK National Lottery Logo]

UK National Lotto #2826 (Triple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm GMT on Saturday 21st January 2023 - video:

07 09 14 21 30 57 (18)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 96th triple rollover draw and the 1113th rollover in total, included £5,393,437 (70.9%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,213,668 (29.1%).

Category      Prize       Winners       Total        Percentages
Jackpot     £7,607,105           0            £0       0.0% - rolled over
5+bonus     £1,000,000           2    £2,000,000      23.7%
5 match         £1,750         132      £231,000       2.8%
4 match           £140       8,634    £1,208,760      14.3%
3 match            £30     166,571    £4,997,130      59.2%
2 match             £0   1,293,890            £0       0.0%

Totals 1,469,229 £8,436,890 100.0% Category Change Figure Percentages Ticket sales (Sat) 6.9% rise £22,611,522 62.6% of Sat+Wed sales Ticket sales (Wed) 6.3% rise £13,503,770 37.4% of Sat+Wed sales Ticket sales (S+W) 6.7% rise £36,115,292

Lotto HotPicks #2144 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000           18       £234,000       8.1%
Pick 3              £800        2,775     £2,220,000      77.1%
Pick 2               £60        6,580       £394,800      13.7%
Pick 1                £6        5,276        £31,656       1.1%

Totals 14,649 £2,880,456 100.0%
The average Lotto HotPicks prize was £196.63.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       30       346      58      404      18        7        7 
2nd       57        80      12       92       4      145        4 
3rd       09       336      58      394       2       33        2 
4th       21       301      65      366      13        3        3 
5th       07       323      42      365       4       88        4 
6th       14       326      66      392       8       27        8 
Bonus     18       331      48      379      19        4        4 

Total 156 2043 349 2392 68 307 32 Avg. 22.3 291.9 49.9 341.7 9.7 43.9 4.6

Comments: