The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | UK Prize | UK Winners | UK Total | UK %ages | All Winners |
---|---|---|---|---|---|
5+2 stars | £89,986,000.00 | 0 | £0.00 | 0.0% | 0 |
5+1 star | £6,989,367.40 | 6 | £41,936,204.40 | 81.7% | 14 |
5 | £91,864.20 | 7 | £643,049.40 | 1.3% | 17 |
4+2 stars | £4,571.60 | 62 | £283,439.20 | 0.5% | 244 |
4+1 star | £218.50 | 812 | £177,422.00 | 0.3% | 3,403 |
4 | £114.00 | 1,162 | £132,468.00 | 0.3% | 4,564 |
3+2 stars | £63.20 | 2,917 | £184,354.40 | 0.4% | 11,749 |
3+1 star | £21.30 | 39,788 | £847,484.40 | 1.6% | 177,745 |
2+2 stars | £18.50 | 40,607 | £751,229.50 | 1.5% | 176,487 |
3 | £14.70 | 56,346 | £828,286.20 | 1.6% | 236,790 |
1+2 stars | £7.90 | 214,554 | £1,694,976.60 | 3.3% | 939,144 |
2+1 stars | £6.40 | 601,318 | £3,848,435.20 | 7.5% | 2,758,214 |
Totals | 957,579 | £51,327,349.30 | 100.0% | 4,308,371 |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Star | Total | Main | Star | Either |
1st | 22 | 13 | 0 | 13 | 4 | Never | 4 |
2nd | 34 | 20 | 0 | 20 | 3 | Never | 3 |
3rd | 44 | 20 | 0 | 20 | 22 | Never | 22 |
4th | 30 | 16 | 0 | 16 | 8 | Never | 8 |
5th | 35 | 19 | 0 | 19 | 1 | Never | 1 |
Star 1 | 04 | 20 | 31 | 51 | 9 | 10 | 9 |
Star 2 | 05 | 18 | 46 | 64 | 2 | 3 | 2 |
Total | 174 | 126 | 77 | 203 | 49 | 963 | 49 |
Avg. | 24.9 | 18.0 | 11.0 | 29.0 | 7.0 | 137.6 | 7.0 |
Comments:
Country 5+1 winning tickets ------- ------------------- UK 6 Spain 5 France 2 Belgium 1The non-UK 5+1 winning tickets each won a prize of 9,839,058.77 Euros (£6,810,596.48), which is less than the UK prize of £6,989,367.40 because non-5+2 UK prize tiers are topped up as stated above.
Next Lottery: #191 (Friday 5th October 2007) [5 jackpot winners]
Previous Lottery: #189 (Friday 21st September 2007) [1 jackpot winner]