The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 3 | £15,000 | 2.6% |
4+T/ball | £250 | 23 | £5,750 | 1.0% |
4 | £100 | 253 | £25,300 | 4.4% |
3+T/ball | £20 | 727 | £14,540 | 2.5% |
3 | £10 | 9,302 | £93,020 | 16.2% |
2+T/ball | £10 | 8,670 | £86,700 | 15.1% |
1+T/ball | £5 | 36,738 | £183,690 | 32.0% |
T/ball | £3 | 50,298 | £150,894 | 26.2% |
Totals | 106,014 | £574,894 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 39 | 195 | 0 | 195 | 3 | 1611 | 3 |
2nd | 37 | 188 | 0 | 188 | 9 | 1611 | 9 |
3rd | 04 | 225 | 118 | 343 | 1 | 35 | 1 |
4th | 38 | 201 | 0 | 201 | 1 | 1611 | 1 |
5th | 06 | 220 | 108 | 328 | 8 | 10 | 8 |
T/ball | 13 | 209 | 124 | 333 | 19 | 1 | 1 |
Total | 137 | 1238 | 350 | 1588 | 41 | 4879 | 23 |
Avg. | 22.8 | 206.3 | 58.3 | 264.7 | 6.8 | 813.2 | 3.8 |
Comments:
Next Thunderball: #2576 (Friday 3rd January 2020) [No jackpot winners]
Previous Thunderball: #2574 (Tuesday 31st December 2019) [No jackpot winners]