The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 0 | £0 | 0.0% |
4+T/ball | £250 | 22 | £5,500 | 1.0% |
4 | £100 | 299 | £29,900 | 5.4% |
3+T/ball | £20 | 784 | £15,680 | 2.8% |
3 | £10 | 10,424 | £104,240 | 18.9% |
2+T/ball | £10 | 9,023 | £90,230 | 16.3% |
1+T/ball | £5 | 35,507 | £177,535 | 32.2% |
T/ball | £3 | 43,106 | £129,318 | 23.4% |
Totals | 99,165 | £552,403 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 17 | 209 | 0 | 209 | 9 | 1612 | 9 |
2nd | 13 | 210 | 124 | 334 | 20 | 1 | 1 |
3rd | 38 | 202 | 0 | 202 | 1 | 1612 | 1 |
4th | 16 | 217 | 0 | 217 | 9 | 1612 | 9 |
5th | 28 | 204 | 0 | 204 | 15 | 1612 | 15 |
T/ball | 11 | 184 | 115 | 299 | 2 | 9 | 2 |
Total | 123 | 1226 | 239 | 1465 | 56 | 6458 | 37 |
Avg. | 20.5 | 204.3 | 39.8 | 244.2 | 9.3 | 1076.3 | 6.2 |
Comments:
Next Thunderball: #2577 (Saturday 4th January 2020) [1 jackpot winner]
Previous Thunderball: #2575 (Wednesday 1st January 2020) [No jackpot winners]