The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 2 | £10,000 | 1.8% |
4+T/ball | £250 | 18 | £4,500 | 0.8% |
4 | £100 | 327 | £32,700 | 6.0% |
3+T/ball | £20 | 762 | £15,240 | 2.8% |
3 | £10 | 11,071 | £110,710 | 20.2% |
2+T/ball | £10 | 8,749 | £87,490 | 15.9% |
1+T/ball | £5 | 33,272 | £166,360 | 30.3% |
T/ball | £3 | 40,717 | £122,151 | 22.2% |
Totals | 94,918 | £549,151 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 38 | 200 | 0 | 200 | 19 | 1610 | 19 |
2nd | 26 | 216 | 0 | 216 | 13 | 1610 | 13 |
3rd | 04 | 224 | 118 | 342 | 7 | 34 | 7 |
4th | 11 | 184 | 114 | 298 | 5 | 7 | 5 |
5th | 08 | 194 | 128 | 322 | 3 | 14 | 3 |
T/ball | 13 | 209 | 123 | 332 | 18 | 26 | 18 |
Total | 100 | 1227 | 483 | 1710 | 65 | 3301 | 65 |
Avg. | 16.7 | 204.5 | 80.5 | 285.0 | 10.8 | 550.2 | 10.8 |
Comments:
Next Thunderball: #2575 (Wednesday 1st January 2020) [No jackpot winners]
Previous Thunderball: #2573 (Saturday 28th December 2019) [No jackpot winners]