The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 1 | £5,000 | 0.8% |
4+T/ball | £250 | 28 | £7,000 | 1.1% |
4 | £100 | 382 | £38,200 | 6.3% |
3+T/ball | £20 | 801 | £16,020 | 2.6% |
3 | £10 | 10,610 | £106,100 | 17.5% |
2+T/ball | £10 | 8,877 | £88,770 | 14.6% |
1+T/ball | £5 | 38,277 | £191,385 | 31.5% |
T/ball | £3 | 51,783 | £155,349 | 25.6% |
Totals | 110,759 | £607,824 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 13 | 231 | 143 | 374 | 4 | 7 | 4 |
2nd | 34 | 251 | 0 | 251 | 1 | 1843 | 1 |
3rd | 37 | 217 | 0 | 217 | 16 | 1843 | 16 |
4th | 25 | 223 | 0 | 223 | 9 | 1843 | 9 |
5th | 31 | 253 | 0 | 253 | 2 | 1843 | 2 |
T/ball | 09 | 226 | 105 | 331 | 22 | 3 | 3 |
Total | 149 | 1401 | 248 | 1649 | 54 | 7382 | 35 |
Avg. | 24.8 | 233.5 | 41.3 | 274.8 | 9.0 | 1230.3 | 5.8 |
Comments:
Next Thunderball: #2808 (Friday 12th February 2021) [No jackpot winners]
Previous Thunderball: #2806 (Tuesday 9th February 2021) [1 jackpot winner]