The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 5 | £25,000 | 3.5% |
4+T/ball | £250 | 41 | £10,250 | 1.4% |
4 | £100 | 420 | £42,000 | 5.8% |
3+T/ball | £20 | 1,216 | £24,320 | 3.4% |
3 | £10 | 14,166 | £141,660 | 19.6% |
2+T/ball | £10 | 11,386 | £113,860 | 15.7% |
1+T/ball | £5 | 43,113 | £215,565 | 29.8% |
T/ball | £3 | 50,020 | £150,060 | 20.8% |
Totals | 120,367 | £722,715 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 25 | 224 | 0 | 224 | 4 | 1847 | 4 |
2nd | 26 | 247 | 0 | 247 | 14 | 1847 | 14 |
3rd | 30 | 261 | 0 | 261 | 23 | 1847 | 23 |
4th | 27 | 238 | 0 | 238 | 13 | 1847 | 13 |
5th | 16 | 246 | 0 | 246 | 6 | 1847 | 6 |
T/ball | 11 | 218 | 135 | 353 | 7 | 10 | 7 |
Total | 135 | 1434 | 135 | 1569 | 67 | 9245 | 67 |
Avg. | 22.5 | 239.0 | 22.5 | 261.5 | 11.2 | 1540.8 | 11.2 |
Comments:
Next Thunderball: #2812 (Friday 19th February 2021) [No jackpot winners]
Previous Thunderball: #2810 (Tuesday 16th February 2021) [No jackpot winners]