The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
5+T/ball | £500,000 | 0 | £0 | 0.0% |
5 | £5,000 | 0 | £0 | 0.0% |
4+T/ball | £250 | 19 | £4,750 | 1.0% |
4 | £100 | 273 | £27,300 | 5.6% |
3+T/ball | £20 | 701 | £14,020 | 2.8% |
3 | £10 | 8,780 | £87,800 | 17.9% |
2+T/ball | £10 | 7,952 | £79,520 | 16.2% |
1+T/ball | £5 | 31,944 | £159,720 | 32.6% |
T/ball | £3 | 39,109 | £117,327 | 23.9% |
Totals | 88,778 | £490,437 | 100.0% |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 6 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | T/ball | Total | Main | T/ball | Either |
1st | 29 | 264 | 0 | 264 | 1 | 1846 | 1 |
2nd | 13 | 233 | 143 | 376 | 1 | 10 | 1 |
3rd | 06 | 258 | 122 | 380 | 5 | 12 | 5 |
4th | 14 | 214 | 136 | 350 | 2 | 29 | 2 |
5th | 37 | 218 | 0 | 218 | 3 | 1846 | 3 |
T/ball | 03 | 231 | 153 | 384 | 15 | 1 | 1 |
Total | 102 | 1418 | 554 | 1972 | 27 | 3744 | 13 |
Avg. | 17.0 | 236.3 | 92.3 | 328.7 | 4.5 | 624.0 | 2.2 |
Comments:
Next Thunderball: #2811 (Wednesday 17th February 2021) [No jackpot winners]
Previous Thunderball: #2809 (Saturday 13th February 2021) [No jackpot winners]