UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £3,774,526 | 0 | £0 | 0.0% - rolled over |
| 5+bonus | £89,337 | 13 | £1,161,381 | 12.8% |
| 5 match | £1,354 | 536 | £725,744 | 8.0% |
| 4 match | £52 | 30,169 | £1,568,788 | 17.3% |
| 3 match | £10 | 562,631 | £5,626,310 | 61.9% |
| Totals | 593,349 | £9,082,223 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 1.8% fall | £28,633,365 | ||
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 16 | 30 | 7 | 37 | 3 | 5 | 3 |
| 2nd | 13 | 25 | 5 | 30 | 7 | 22 | 7 |
| 3rd | 03 | 26 | 6 | 32 | 6 | 86 | 6 |
| 4th | 42 | 32 | 4 | 36 | 7 | 17 | 7 |
| 5th | 23 | 28 | 4 | 32 | 13 | 88 | 13 |
| 6th | 41 | 30 | 5 | 35 | 10 | 51 | 10 |
| Bonus | 21 | 26 | 6 | 32 | 22 | 107 | 22 |
| Total | 159 | 197 | 37 | 234 | 68 | 376 | 68 |
| Avg. | 22.7 | 28.1 | 5.3 | 33.4 | 9.7 | 53.7 | 9.7 |
Comments:
Next Lottery: #250 (Saturday 16th May 1998) [4 jackpot winners]
Previous Lottery: #248 (Saturday 9th May 1998) [2 jackpot winners]