UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £2,099,218 | 2 | £4,198,436 | 32.4% |
| 5+bonus | £117,438 | 11 | £1,291,818 | 10.0% |
| 5 match | £1,473 | 548 | £807,204 | 6.2% |
| 4 match | £66 | 26,892 | £1,774,872 | 13.7% |
| 3 match | £10 | 487,243 | £4,872,430 | 37.7% |
| Totals | 514,696 | £12,944,760 | 100.0% | |
| Category | Change | Figure | ||
| Ticket sales | 0.4% fall | £28,769,664 | ||
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 39 | 31 | 3 | 34 | 15 | 22 | 15 |
| 2nd | 24 | 33 | 8 | 41 | 10 | 32 | 10 |
| 3rd | 47 | 42 | 14 | 56 | 3 | 1 | 1 |
| 4th | 03 | 37 | 6 | 43 | 2 | 162 | 2 |
| 5th | 18 | 37 | 1 | 38 | 8 | 64 | 8 |
| 6th | 16 | 33 | 7 | 40 | 18 | 81 | 18 |
| Bonus | 17 | 41 | 6 | 47 | 3 | 94 | 3 |
| Total | 164 | 254 | 45 | 299 | 59 | 456 | 57 |
| Avg. | 23.4 | 36.3 | 6.4 | 42.7 | 8.4 | 65.1 | 8.1 |
Comments:
Next Lottery: #326 (Saturday 6th February 1999) [5 jackpot winners]
Previous Lottery: #324 (Saturday 30th January 1999) [6 jackpot winners]