[UK National Lottery Logo]

UK National Lotto #2499 (Double Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 8.00pm GMT on Wednesday 4th December 2019 - video:

09 13 21 25 28 31 (01)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 119th double rollover draw and the 838th rollover in total, included £4,133,959 (76.1%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £1,300,077 (23.9%).

Category      Prize       Winners       Total        Percentages
Jackpot     £5,434,036           0            £0       0.0% - rolled over
5+bonus     £1,000,000           4    £4,000,000      47.1%
5 match         £1,750         148      £259,000       3.1%
4 match           £140       6,584      £921,760      10.9%
3 match            £30     110,154    £3,304,620      38.9%
2 match             £0     815,682            £0       0.0%

Totals 116,890 £8,485,380 100.0% Category Change Figure Ticket sales 4.6% rise £13,279,642

Lotto HotPicks #1817 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000           10       £130,000      11.1%
Pick 3              £800          852       £681,600      58.3%
Pick 2               £60        5,543       £332,580      28.4%
Pick 1                £6        4,336        £26,016       2.2%

Totals 10,741 £1,170,196 100.0%
The average Lotto HotPicks prize was £108.95.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       25       314      57      371       3       52        3 
2nd       31       317      65      382       4        3        3 
3rd       13       254      29      283       9       13        9 
4th       28       288      55      343       3       23        3 
5th       09       306      49      355       6       43        6 
6th       21       261      57      318      19       69       19 
Bonus     01       273      50      323       6       98        6 

Total 128 2013 362 2375 50 301 49 Avg. 18.3 287.6 51.7 339.3 7.1 43.0 7.0

Comments: