[UK National Lottery Logo]

UK National Lotto #2513 (Double Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 8.00pm GMT on Wednesday 22nd January 2020 - video:

19 23 25 29 30 36 (14)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 122nd double rollover draw and the 849th rollover in total, included £4,043,416 (75.7%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £1,299,614 (24.3%).

Category      Prize       Winners       Total        Percentages
Jackpot     £5,343,030           0            £0       0.0% - rolled over
5+bonus     £1,000,000           2    £2,000,000      38.7%
5 match         £1,750          48       £84,000       1.6%
4 match           £140       3,744      £524,160      10.2%
3 match            £30      85,228    £2,556,840      49.5%
2 match             £0     750,376            £0       0.0%

Totals 89,022 £5,165,000 100.0% Category Change Figure Ticket sales 4.5% rise £13,274,914

Lotto HotPicks #1831 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            3        £39,000       4.2%
Pick 3              £800          652       £521,600      56.7%
Pick 2               £60        5,558       £333,480      36.3%
Pick 1                £6        4,267        £25,602       2.8%

Totals 10,480 £919,682 100.0%
The average Lotto HotPicks prize was £87.76.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       30       319      50      369       6       38        6 
2nd       23       328      54      382       4       24        4 
3rd       19       299      42      341      24       26       24 
4th       25       316      58      374       2       12        2 
5th       36       290      54      344       9      139        9 
6th       29       300      52      352       1       63        1 
Bonus     14       293      58      351       1        3        1 

Total 176 2145 368 2513 47 305 47 Avg. 25.1 306.4 52.6 359.0 6.7 43.6 6.7

Comments: