[UK National Lottery Logo]

UK National Lotto #2524 (Triple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm GMT on Saturday 29th February 2020 - video:

25 32 34 52 55 58 (09)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 67th triple rollover draw and the 857th rollover in total, included £5,446,003 (71.4%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,183,620 (28.6%).

Category      Prize       Winners       Total        Percentages
Jackpot     £7,629,623           0            £0       0.0% - rolled over
5+bonus     £1,000,000           1    £1,000,000      25.9%
5 match         £1,750          56       £98,000       2.6%
4 match           £140       3,310      £463,400      12.0%
3 match            £30      76,497    £2,294,910      59.5%
2 match             £0     781,710            £0       0.0%

Totals 79,864 £3,856,310 100.0% Category Change Figure Percentages Ticket sales (Sat) 4.1% rise £22,304,596 61.8% of Sat+Wed sales Ticket sales (Wed) 8.4% rise £13,765,098 38.2% of Sat+Wed sales Ticket sales (S+W) 5.7% rise £36,069,694

Lotto HotPicks #1842 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            4        £52,000       9.2%
Pick 3              £800          349       £279,200      49.3%
Pick 2               £60        3,506       £210,360      37.2%
Pick 1                £6        4,059        £24,354       4.3%

Totals 7,918 £565,914 100.0%
The average Lotto HotPicks prize was £71.47.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       25       318      58      376       2       23        2 
2nd       34       299      42      341      16      226       16 
3rd       58        61       7       68       8        9        8 
4th       32       297      42      339      22       15       15 
5th       55        57       8       65      10      109       10 
6th       52        57       7       64       1        8        1 
Bonus     09       306      51      357      25       18       18 

Total 265 1395 215 1610 84 408 70 Avg. 37.9 199.3 30.7 230.0 12.0 58.3 10.0

Comments: