[UK National Lottery Logo]

UK National Lotto #2540 (Quadruple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm BST on Saturday 25th April 2020 - video:

03 09 21 25 28 59 (36)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 42nd quadruple rollover draw and the 871st rollover in total, included £8,381,216 (79.6%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,152,978 (20.4%).

Category      Prize       Winners       Total        Percentages
Jackpot    £10,534,194           0            £0       0.0% - rolled over
5+bonus     £1,000,000           2    £2,000,000      26.6%
5 match         £1,750          90      £157,500       2.1%
4 match           £140       6,822      £955,080      12.7%
3 match            £30     147,144    £4,414,320      58.6%
2 match             £0   1,258,907            £0       0.0%

Totals 154,058 £7,526,900 100.0% Category Change Figure Percentages Ticket sales (Sat) 9.2% rise £21,991,604 61.0% of Sat+Wed sales Ticket sales (Wed) 11.4% rise £14,041,706 39.0% of Sat+Wed sales Ticket sales (S+W) 10.0% rise £36,033,310

Lotto HotPicks #1858 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            8       £104,000      10.1%
Pick 3              £800          731       £584,800      56.7%
Pick 2               £60        5,116       £306,960      29.8%
Pick 1                £6        5,812        £34,872       3.4%

Totals 11,667 £1,030,632 100.0%
The average Lotto HotPicks prize was £88.34.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       21       265      59      324      18       22       18 
2nd       09       307      52      359      41        9        9 
3rd       25       321      59      380       3        6        3 
4th       03       295      51      346       1       78        1 
5th       28       293      56      349       4       29        4 
6th       59        51       5       56       1      101        1 
Bonus     36       292      55      347      14      166       14 

Total 181 1824 337 2161 82 411 50 Avg. 25.9 260.6 48.1 308.7 11.7 58.7 7.1

Comments: