[UK National Lottery Logo]

UK National Lotto #2832 (Triple Rollover Draw)

UK Lottery E-mail Scams Warning

Winning numbers drawn at 7.45pm GMT on Saturday 11th February 2023 - video:

03 05 37 46 47 57 (50)

The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 97th triple rollover draw and the 1118th rollover in total, included £5,445,896 (71.3%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £2,193,238 (28.7%).

Category      Prize       Winners       Total        Percentages
Jackpot     £7,639,134           1    £7,639,134      57.5%
5+bonus     £1,000,000           2    £2,000,000      15.1%
5 match         £1,750          55       £96,250       0.7%
4 match           £140       3,886      £544,040       4.1%
3 match            £30     100,295    £3,008,850      22.6%
2 match             £0   1,050,029            £0       0.0%

Totals 1,154,268 £13,288,274 100.0% Category Change Figure Percentages Ticket sales (Sat) 4.6% rise £22,402,840 61.9% of Sat+Wed sales Ticket sales (Wed) 8.5% rise £13,781,032 38.1% of Sat+Wed sales Ticket sales (S+W) 6.1% rise £36,183,872

Lotto HotPicks #2150 results:

Category        Prize         Winners        Total     Percentages
Pick 5          £350,000            0             £0       0.0%
Pick 4           £13,000            1        £13,000       2.8%
Pick 3              £800          289       £231,200      49.6%
Pick 2               £60        3,285       £197,100      42.3%
Pick 1                £6        4,080        £24,480       5.3%

Totals 7,655 £465,780 100.0%
The average Lotto HotPicks prize was £60.85.

The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.

                    Updated Frequencies       Since Last Appeared
Drawn   Order      Main    Bonus   Total    Main    Bonus    Either
1st       46       325      50      375       9       83        9 
2nd       05       320      60      380       2       81        2 
3rd       57        81      12       93       6      151        6 
4th       47       344      43      387       8      124        8 
5th       37       321      66      387       7       23        7 
6th       03       325      52      377      22      107       22 
Bonus     50        75      18       93       4       93        4 

Total 245 1791 301 2092 58 662 58 Avg. 35.0 255.9 43.0 298.9 8.3 94.6 8.3

Comments: