UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10).
| Category | Prize | Winners | Total | Percentages |
|---|---|---|---|---|
| Jackpot | £881,786 | 8 | £7,054,288 | 28.5% |
| 5+bonus | £55,655 | 39 | £2,170,545 | 8.8% |
| 5 match | £931 | 1,457 | £1,356,467 | 5.5% |
| 4 match | £43 | 68,595 | £2,949,585 | 11.9% |
| 3 match | £10 | 1,122,264 | £11,222,640 | 45.3% |
| Totals | 1,192,363 | £24,753,525 | 100.0% | |
| Category | Change | Figure | Percentages | |
| Lucky Dip (S+W) | 0.0% fall | £14,808,021 | 17.8% of Sat+Wed sales | |
| Manual sales (S+W) | 0.4% fall | £68,364,237 | 82.2% of Sat+Wed sales | |
| Ticket sales (Sat) | 0.1% rise | £55,085,737 | 66.2% of Sat+Wed sales | |
| Ticket sales (Wed) | 1.1% fall | £28,086,521 | 33.8% of Sat+Wed sales | |
| Ticket sales (S+W) | 0.3% fall | £83,172,258 | 85.7% of combined sales | |
| Instants sales | 5.0% rise | £13,916,600 | 14.3% of combined sales | |
| Combined sales | 0.4% rise | £97,088,858 | ||
| Good causes | 1.1% rise | £27,664,896.68 | 28.5% of combined sales | |
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
| Updated Frequencies | Since Last Appeared | ||||||
|---|---|---|---|---|---|---|---|
| Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
| 1st | 35 | 36 | 1 | 37 | 3 | 14 | 3 |
| 2nd | 15 | 28 | 4 | 32 | 9 | 89 | 9 |
| 3rd | 03 | 30 | 6 | 36 | 8 | 113 | 8 |
| 4th | 31 | 44 | 8 | 52 | 4 | 18 | 4 |
| 5th | 05 | 40 | 9 | 49 | 2 | 20 | 2 |
| 6th | 22 | 32 | 6 | 38 | 29 | 58 | 29 |
| Bonus | 47 | 36 | 12 | 48 | 2 | 28 | 2 |
| Total | 158 | 246 | 46 | 292 | 57 | 340 | 57 |
| Avg. | 22.6 | 35.1 | 6.6 | 41.7 | 8.1 | 48.6 | 8.1 |
Comments:
Next Lottery: #277 (Wednesday 19th August 1998) [2 jackpot winners]
Previous Lottery: #275 (Wednesday 12th August 1998) [3 jackpot winners]